Index of /publications
Name Last modified Size Description
Parent Directory 18-Jan-2010 10:04 -
AERA 2002_RH03.pdf 10-Dec-2003 11:58 160k
AERA_Acc&Assist_Gong..> 23-Apr-2003 13:12 4.1M
AERA_BG05.pdf 18-Apr-2005 09:35 474k
AERA_BGSM06.pdf 18-Apr-2006 08:47 259k
AKValueTable_RH05.pdf 14-Jun-2005 15:14 112k
ALDs_BGKHMAP08.pdf 03-Apr-2008 10:13 285k
AYP_Hill97.pdf 28-Sep-2001 00:18 147k
Analysis to Action_K..> 27-Mar-2008 09:58 124k
CASpresentation_MAP0..> 11-Feb-2009 10:35 105k
CCSSO02_Reliability_..> 10-Dec-2003 11:58 486k
CCSSO2_KH08.pdf 01-Jul-2008 13:51 197k
CCSSO2_RH05.pdf 20-Jun-2005 08:38 415k
CCSSO2_RH07.pdf 18-Jun-2007 14:00 45k
CCSSOAlignDesign_KH0..> 28-Jun-2004 09:38 292k
CCSSOPaWriting_Hill0..> 20-Jun-2002 10:57 411k
CCSSOReliabSchoolCla..> 18-Jun-2003 16:09 1.6M
CCSSOSpecialEd_Hill0..> 08-Oct-2001 15:57 332k
CCSSOWriting_Hill03.pdf 18-Jun-2003 16:19 47k
CCSSO_2000_Hill00.pdf 28-Sep-2001 00:15 167k
CCSSO_AA-AAS-Standar..> 06-Jul-2006 10:42 77k
CCSSO_Align_MPBG02.pdf 08-Jul-2002 09:06 931k
CCSSO_ExtendingGLE_K..> 28-Jun-2004 09:37 173k
CCSSO_FormativeAsses..> 06-Jul-2006 10:42 57k
CCSSO_GA_KH08.pdf 02-Oct-2008 10:59 647k
CCSSO_GrowthBG05.pdf 21-Jun-2005 12:48 825k
CCSSO_KH08.pdf 17-Jun-2008 08:11 520k
CCSSO_KHPMMF08.pdf 02-Oct-2008 12:09 201k
CCSSO_LAS_BGKF03.zip 07-Jul-2003 11:34 2.1M
CCSSO_LAS_MPSM03.zip 07-Jul-2003 11:35 2.7M
CCSSO_LocalBG05.pdf 21-Jun-2005 12:48 651k
CCSSO_MAP07.pdf 19-Jun-2007 10:11 466k
CCSSO_MAP09.pdf 20-Oct-2009 15:28 335k
CCSSO_NCLB_Gong02.pdf 08-Jul-2002 09:38 783k
CCSSO_NCLB_Wortley02..> 01-Jul-2002 12:50 587k
CCSSO_Qualitative_Go..> 08-Jul-2002 09:04 652k
CCSSO_RH05.pdf 14-Jun-2005 15:13 124k
CCSSO_RH07.pdf 18-Jun-2007 13:59 48k
CCSSO_StandardSettin..> 25-Jun-2004 13:56 664k
CCSSO_StateSupportLA..> 06-Jul-2006 10:42 49k
CCSSO_TechdocAA-AAS_..> 06-Jul-2006 10:42 96k
CCSSO_ValidityBG05.pdf 21-Jun-2005 12:48 964k
CCSSO_Validity_BGSM0..> 16-Oct-2003 12:15 1.1M
CCSSO_WY_BGMPDT02.pdf 08-Jul-2002 09:18 513k
CCSSO_app1_KHPMMF08.pdf 02-Oct-2008 12:09 358k
CCSSO_app2_KHPMMF08.pdf 02-Oct-2008 12:09 47k
CCSSO_equating_RH08.pdf 12-Jun-2008 09:08 115k
CCSSO_equattips_RH08..> 21-Jun-2008 09:08 129k
CCSSOlongapproachNCL..> 18-Jun-2003 16:09 261k
CRESST_Gong02.pdf 27-Sep-2002 12:15 4.9M
CRESST_Gong02.zip 27-Sep-2002 12:19 2.9M
CRESST_SM04.pdf 16-Sep-2004 11:38 578k
CRESST_SM04.zip 13-Sep-2004 17:51 37.8M
ConsideringInterimAs..> 14-May-2007 12:43 278k
Criteria for interim..> 20-Apr-2009 07:58 362k
CriticalDesignIss_Hi..> 28-Sep-2001 00:16 156k
CrossSCASS_MAP09.pdf 11-Feb-2009 10:35 207k
DOK_ApplyingWebb_KH0..> 18-Dec-2008 12:56 152k
DOKmath_KH08.pdf 18-Dec-2008 10:39 38k
DOKreading_KH08.pdf 18-Dec-2008 10:39 38k
DOKscience_KH08.pdf 18-Dec-2008 10:39 40k
DOKsocialstudies_KH0..> 18-Dec-2008 10:39 43k
DOKwriting_KH08.pdf 18-Dec-2008 10:39 53k
Dale 020402.pdf 07-Sep-2006 13:57 97k
Dale020402.pdf 28-Jun-2007 08:20 97k
DevValueTableAlaska_..> 04-Jan-2007 11:52 53k
Eva Baker bio09.pdf 14-Sep-2009 13:21 15k
FINALGongSciAA_BG07.pdf 19-Mar-2007 14:30 222k
Formative Reform.pdf 14-Sep-2009 13:21 101k
Gong2PctAssessments0..> 27-Jul-2007 15:51 499k
GongAYPProposals1104..> 18-Nov-2004 08:59 714k
GongGrowthModels1115..> 18-Nov-2004 09:00 1.2M
GrowthModelUpdate_BG..> 01-Mar-2007 16:51 99k
Growth_DBXWJAJDBG07.pdf 01-Oct-2007 09:07 184k
Hawaii Lessons Learn..> 02-Dec-2009 15:04 287k
HighlyImpSchools_Tap..> 11-Feb-2003 11:42 77k
InterimTech_YingSMMA..> 01-Apr-2009 14:22 156k
KYSuccess_Hill00.pdf 28-Sep-2001 00:17 78k
LASchlDesign_TAC98.pdf 28-Sep-2001 00:18 191k
LGScaleAssessment_CD..> 28-Apr-2003 17:30 55k
LearningProgression_..> 27-Mar-2008 09:58 361k
LearningProgressions..> 31-Jul-2007 16:13 323k
MARCES_RH07.pdf 04-Jan-2007 11:53 159k
MARCES_RHBGSMCDJDMS0..> 10-Nov-2005 10:49 468k
MCASSummary_Gong99.pdf 28-Sep-2001 00:17 117k
MeasuringGrowthMCAST..> 28-Nov-2006 14:50 82k
MinNCI_BGSMMS05.pdf 07-Mar-2006 08:32 818k
MultiMeasures_Gong01..> 28-Sep-2001 00:16 121k
NCEOAYPReport05_SMBG..> 27-Sep-2005 14:28 818k
NCME_BG05.pdf 18-Apr-2005 09:36 591k
NCME_RH06.pdf 04-Apr-2006 15:59 213k
NCME_RHCD03.pdf 06-Mar-2003 08:33 69k
NCME_RHSMWEEF06.pdf 26-Apr-2006 11:09 92k
NCMEconf_RHCD03.pdf 22-Apr-2003 09:48 39k
NECAP Collaboration_..> 06-Jan-2010 10:20 48k
NoCarolinaABC_Hill01..> 28-Sep-2001 00:17 419k
OSEP011508_MAP08.pdf 12-Feb-2008 07:43 112k
OSEP011608_MAP08.pdf 12-Feb-2008 07:43 113k
P21LrngEnv.pdf 14-Sep-2009 13:22 323k
PAWorkshop2_Hill02.pdf 06-Aug-2002 09:02 338k
PAWorkshop_Hill02.pdf 06-Aug-2002 09:01 367k
PA_Lane01.pdf 18-May-2007 12:39 100k
PLD_MAP07.pdf 11-Jun-2007 11:11 155k
Peter McWalters bio0..> 14-Sep-2009 13:22 54k
PolicyBriefFINAL.pdf 14-Dec-2007 14:24 271k
ProblemsAccnt_Hill00..> 28-Sep-2001 00:16 86k
RILS08_BG1_092508.pdf 26-Sep-2008 08:36 177k
RILS08_BG2a_092508.pdf 25-Sep-2008 15:13 197k
RILS08_BG2b_092508.pdf 25-Sep-2008 15:13 15k
RILS08_HB_092508.pdf 25-Sep-2008 15:13 388k
RILS08_LW1_092508.pdf 25-Sep-2008 15:13 148k
RILS08_LW2_092608.pdf 25-Sep-2008 15:13 54k
RILS08_MF_092508.pdf 25-Sep-2008 15:14 90k
RILS08_RT_092608.pdf 25-Sep-2008 15:14 105k
RILS08_SM1_092508.pdf 25-Sep-2008 15:14 82k
RILS08_SM2_092508.pdf 25-Sep-2008 15:14 166k
RILS09_sessions.pdf 30-May-2009 12:30 16k
RILS2000Paper_Hill01..> 28-Sep-2001 00:18 946k
RILS2000Pres_Baker00..> 28-Sep-2001 00:17 84k
RILS2001Paper_Shafer..> 03-Dec-2001 13:02 255k
RILS2001Pres_Gong01.pdf 26-Oct-2001 09:21 3.1M
RILS2001_Hill01.pdf 16-Jan-2002 14:14 410k
RILS2002Pres_Hill02.pdf 27-Jan-2003 12:16 137k
RILS2002Pres_PetitGo..> 17-Oct-2002 16:03 1.7M
RILS2002Pres_PetitGo..> 17-Oct-2002 16:03 1.1M
RILS2002Pres_Rabin02..> 27-Jan-2003 12:18 175k
RILS2002Pres_Sri02.pdf 27-Jan-2003 12:18 184k
RILS2003_BGSM03.pdf 17-Oct-2003 09:49 1.0M
RILS2003_MP03.pdf 16-Oct-2003 12:15 311k
RILS2003_RH03.pdf 17-Oct-2003 09:43 939k
RILS2003_SP03.pdf 16-Oct-2003 12:16 400k
RILS2003_SR03.pdf 16-Oct-2003 12:16 70k
RILS_2_GC07.pdf 08-Oct-2007 15:19 607k
RILS_3_GC07.pdf 08-Oct-2007 15:19 140k
RILS_4_GC07.pdf 08-Oct-2007 15:19 402k
RILS_BG04.zip 12-Oct-2004 09:29 328k
RILS_BG05.pdf 05-Oct-2005 13:28 1.8M
RILS_BG06.pdf 20-Oct-2006 12:29 76k
RILS_BS06.pdf 20-Oct-2006 12:29 535k
RILS_ES07.pdf 08-Oct-2007 15:19 434k
RILS_FormativeReform..> 07-Aug-2009 15:33 100k
RILS_KH04.pdf 22-Oct-2004 09:42 1.0M
RILS_KH06.pdf 20-Oct-2006 12:29 120k
RILS_LM05.pdf 05-Oct-2005 13:28 100k
RILS_LM05_v2.pdf 14-Dec-2006 09:16 34k
RILS_LS05.pdf 05-Oct-2005 13:28 279k
RILS_LW04.pdf 29-Oct-2004 14:44 350k
RILS_LW05.pdf 05-Oct-2005 13:29 316k
RILS_MAP06.pdf 20-Oct-2006 12:29 142k
RILS_MRCR07.pdf 14-Dec-2007 14:24 1.0M
RILS_PG04.pdf 04-Nov-2004 14:39 784k
RILS_RH04.pdf 12-Oct-2004 09:30 227k
RILS_SH07.pdf 08-Oct-2007 15:20 96k
RILS_SM04.pdf 04-Nov-2004 14:38 494k
RILS_SM05.pdf 05-Oct-2005 11:37 2.3M
RILS_SM06.pdf 20-Oct-2006 12:29 87k
RILS_SM07.pdf 08-Oct-2007 15:20 155k
RILS_SR04.pdf 29-Oct-2004 14:44 98k
RILS_SR06.pdf 20-Oct-2006 12:30 40k
RILS_TW06.pdf 20-Oct-2006 12:30 179k
RILS_ppt_GC07.pdf 08-Oct-2007 15:20 76k
RecommendforArticula..> 07-Nov-2006 13:30 165k
ReliabilityCA_API_Hi..> 06-Aug-2002 09:00 2.6M
ReliabliltyCA_API_Hi..> 28-Sep-2001 00:15 251k
Scalability_BG04.pdf 17-Mar-2004 12:07 2.3M
SchoolAccyDesign_Gon..> 22-Oct-2001 18:12 606k
ScienceProfile_KH08.pdf 17-Mar-2009 07:06 132k
ScoringEssays_Hill01..> 25-Oct-2001 12:03 504k
SetStandards_Hamblet..> 28-Sep-2001 00:19 191k
SpecEdSlides_Hill01.pdf 02-May-2002 11:07 212k
StateConsortiumAsses..> 06-Jan-2010 10:20 51k
Stuart Kahl bio09.pdf 14-Sep-2009 13:22 31k
StudPerf_Mass_Gong99..> 28-Sep-2001 00:16 243k
TextComplexity_KH05.pdf 25-Aug-2005 12:02 46k
TextStructures_KH08.pdf 02-Oct-2008 13:08 95k
TrueScore_RB03.pdf 10-Dec-2003 12:03 254k
ValidityEvidence_Lan..> 28-Sep-2001 00:19 217k
WhatWorks_Gong99.pdf 28-Sep-2001 00:16 99k
WriteEssays_Hill01.pdf 25-Oct-2001 11:13 126k
desigSchAccSyst_Gong..> 25-Feb-2002 15:43 435k
growthandStandard_DB..> 28-Apr-2009 16:29 1.0M
k-12testingArticle.pdf 02-Jun-2004 09:28 7.0M
normative_criterion_..> 28-Apr-2009 16:29 1.1M
Apache/1.3.34 Server at nciea.org Port 80